Resultsother Tournaments

Sheet1
A B C D E F G H I J
1 BRANDWAG 09
2
3 Results after round 7
4
5 No. Name Fed Title Rating Score CUMUL SOLKOFF SONNEBB PERFORM
6 1 STOCKLOSE, S EP 2055 6.5 27.5 33.5 30.5 2217
7 2 ODENDAAL, F EP 1925 6 26.5 34 28.25 2060
8 3 VAN ZYL, MJ EP 1769 6 24 34.5 28 1875
9 4 DALPAT, W EP 1780 6 24 31 25 1882
10 5 VAN DE VENTER, W EP 1400 5.5 22.5 30 21 1664
11 6 WAGENER, A 1649 5.5 22 31.5 23.25 1608
12 7 WINDVOGEL, LJ EP 1795 5 24 33.5 21.5 1720
13 8 SAFFIER, J EP 1889 5 23.5 34.5 22.25 1850
14 9 MULLER, W 1700 5 23 29.5 18.5 1648
15 10 LOOTS, PH EP 1450 5 21 28 18 1400
16 11 STEYNBERG, EL EP 1175 5 20 27.5 18.5 1482
17 12 POTGIETER, D 1300 5 20 26.5 16.5 1288
18 13 BURGER, RJ EP 1279 5 20 26 16 1286
19 14 BLOM, FP EP 1004 5 19 30 19.5 1546
20 15 STRYDOM, DW EP 1020 5 19 29 18 1506
21 16 STRYDOM, RS EP 1193 5 19 28.5 17.5 1460
22 17 HORNE, IB 1200 5 17 28 16.5 1411
23 18 CONRADIE, AS EP 1387 4.5 20.5 27.5 13.75 1404
24 19 BURGER, F EP 1310 4.5 19 28 16.25 1360
25 20 MALAN, CW EP 1123 4.5 18.5 26.5 13.75 1279
26 21 STEYNBERG, CG EP 1158 4.5 18 29 17.25 1295
27 22 VERWEY, R 1100 4.5 18 27.5 15.25 1284
28 23 STRYDOM, P 1000 4 21 26.5 10.5 1276
29 24 VAN HEERDEN, CL EP 1701 4 20 33 18.5 1408
30 25 VAN DER MERWE, CV EP 962 4 20 32 15.5 1403
31 26 SMITH, T EP 1233 4 20 30.5 14 1411
32 27 BELING, R EP 1300 4 19 27 12 1222
33 28 APPEL, L EP 1312 4 19 24.5 9.5 1255
34 29 KAPP, L EP 1200 4 18 27.5 13.5 1280
35 30 FOURIE, A EP 901 4 17 23.5 11.5 1206
36 31 DANIELL, ALE EP 1250 4 16 27 13 1058
37 32 VAN DER POEL, S EP 1000 4 16 23 11 1186
38 33 CONRADIE, NJU EP 1054 4 15 25 11 1258
39 34 BURGER, HDW EP 1334 4 15 24 11.5 1131
40 35 STEGMAN, JCS 1000 4 15 23.5 11.5 1190
41 36 BAATJES, LR EP 1000 4 14 27 13 1254
42 37 HUSSELMANN, HW EP 1200 4 14 25.5 11.5 1204
43 38 BARTOSCH, E 1000 4 13 23 10 1194
44 39 DENNIS, NG EP 1000 4 10 11 11 1385
45 40 FOURIE, R EP 1200 3.5 17 25.5 9.25 1104
46 41 SCHWARTZ, AP 1000 3.5 15 25 9.25 1134
47 42 MARTIN, LA EP 1200 3.5 14.5 25.5 10.25 1142
48 43 MARAIS, J 1200 3.5 14.5 24 8.25 1100
49 44 BRIDGER, MAB 1000 3.5 13.5 24 8.75 1194
50 45 VAN ZYL, C 1055 3.5 13 23.5 8.75 1194
51 46 JANSEN, VPR 1000 3.5 11.5 25.5 10.75 1130
52 47 POTGIETER, I 1100 3.5 11.5 23 9.25 980
53 48 CLARKE, BC 1000 3.5 8.5 18 8.25 1033
54 49 VAN ZYL, CZ 1151 3 16 29 10.5 1124
55 50 RAUTENBACH, RAC EP 1108 3 16 26 7.5 1160
56 51 DIEDERICKS, ME EP 1111 3 15 25 8.5 1061
57 52 BLACK, D 1100 3 14 22.5 5.5 1034
58 53 VAN ZYL, CEM 1100 3 13 23.5 7.5 1055
59 54 VAN DER BROOK, MT 1130 3 12 22 7 966
60 55 ZUMA, T 1000 3 12 21.5 6 1033
61 56 MALAN, CF EP 1068 3 11 25 7.5 1166
62 57 MOLEBELELI, LM 1100 3 11 19.5 6.5 950
63 58 ALWYN, GDA 870 3 10 18 4 905
64 59 TAAI, GE 1000 3 9 22.5 7.5 983
65 60 RADEMEYER, TC 1000 3 9 20 4 1010
66 61 SCHEEPERS, C 1000 3 8 17 5.5 959
67 62 BOSHOFF, CB 1100 2.5 12 23 6.75 950
68 63 VAN DYK, FJ 1000 2.5 12 22.5 7.25 995
69 64 HASTIE, DS 1000 2.5 11.5 24 4.75 1006
70 65 GOBA, MKS 1000 2.5 10 20.5 5.25 983
71 66 SWARTBOOI, YE 1000 2.5 9.5 19 4.25 955
72 67 MULLER, A 1000 2.5 8.5 22 4.75 1000
73 68 OOSTHUIZEN, P 1000 2.5 7.5 22 4.25 957
74 69 DU PLESSIES, MJ 1000 2.5 7.5 20 4.75 985
75 70 SOLOMON, DM 1000 2.5 7.5 16.5 3.25 851
76 71 CHETTY, N 1000 2.5 7 20.5 5.5 955
77 72 FAGBOYI, JOK 1000 2 9 22 4 912
78 73 MEYER, WJ 800 2 9 19 2.5 906
79 74 MANCAPA, RN 1000 2 8 22.5 3.5 934
80 75 HARDING, SJ 1000 2 8 19 2.5 941
81 76 EBRAHIM, A 1000 2 7.5 19 4.5 917
82 77 BOUCHER, B 1040 2 5 21 3 952
83 78 FAGBUYI, JOT 1000 2 5 20 2 905
84 79 MANTATZIS, A 1000 2 5 14.5 1 800
85 80 HARDING, P 1000 2 4 17 1 800
86 81 VERWEY, RD 1100 1.5 6.5 18.5 4.5 800
87 82 MATTHEWS, D EP 1164 1 7 11.5 3 1113
88 83 TUTU, V 1000 1 6 16.5 1 800
89 84 CHRISTOFFELS, RM 1000 1 5 20 2 800
90 85 CLARKE, M 1000 1 2 14 0 800
91 86 WOODS, D 1100 1 1 18 0 800

Unless otherwise stated, the content of this page is licensed under Creative Commons Attribution-ShareAlike 3.0 License